Beach Run Results 2005
![]() |
![]() |
| Race Position | Name | Race No | Category | Time |
| 1 | WALKER Phil (Mr) | 275 | M Open | 00:35:36 |
| 2 | LYALL Keith (Mr) | 328 | M40 | 00:36:33 |
| 3 | GREY Peter (Mr) | 268 | M45 | 00:37:01 |
| 4 | FLETCHER Ad (Mr) | 338 | M40 | 00:38:37 |
| 5 | RUTHERFORD Craig (Mr) | 327 | M Open | 00:39:00 |
| 6 | OLDHAM Veronique (Ms) | 317 | F Open | 00:39:10 |
| 7 | PEMBERTON Gary (mr) | 319 | M Open | 00:39:32 |
| 8 | SCOTT Geoff (Mr) | 258 | M45 | 00:39:37 |
| 9 | TUCKER Benj in (Mr) | 290 | M Open | 00:40:45 |
| 10 | ROBERTS Shaun | 279 | M45 | 00:41:56 |
| 11 | STILL J ie (Mr) | 341 | M Open | 00:42:19 |
| 12 | ALNWICK Ken (Mr) | 287 | M60 | 00:43:52 |
| 13 | McWILLIAMS Jack (Mr) | 322 | M Open | 00:43:55 |
| 14 | McWILLIAMS Glen (Mr) | 323 | M40 | 00:44:30 |
| 15 | ARMSTRONG Nick (Mr) | 329 | M Open | 00:44:42 |
| 16 | HOOD Mark (Mr) | 272 | M Open | 00:44:44 |
| 17 | HARPER Stuart (Mr) | 295 | M Open | 00:45:13 |
| 18 | LATTIMER Alan (Mr) | 297 | M Open | 00:45:23 |
| 19 | BURLISTON Paul (Mr) | 324 | M Open | 00:46:09 |
| 20 | ROBSON Dave (Mr) | 269 | M50 | 00:46:37 |
| 21 | BRONZE Kim (Mr) | 284 | M40 | 00:47:58 |
| 22 | WILLIS Colin (Mr) | 296 | M Open | 00:48:40 |
| 23 | WILLIAMSON Les (Mr) | 271 | M55 | 00:48:48 |
| 24 | PEBEROY Bridget (Ms) | 315 | F45 | 00:49:18 |
| 25 | PICKERSGILL Benita (ms) | 316 | F45 | 00:49:18 |
| 26 | WATTS Jon (Mr) | 274 | M45 | 00:50:28 |
| 27 | WHITMORE David (Mr) | 270 | M65+ | 00:51:17 |
| 28 | STEPHENSON Michele (Ms) | 334 | F Open | 00:51:49 |
| 29 | BUCHANAN Kelsey (Ms) | 283 | F Open | 00:52:00 |
| 30 | McNALLY Mark (Mr) | 282 | M55 | 00:52:01 |
| 31 | WATERHOUSE Alan (Mr) | 260 | M55 | 00:52:44 |
| 32 | WOODHALL Henry (Mr) | 337 | M45 | 00:53:46 |
| 33 | ROUTLEDGE George (Mr) | 256 | M55 | 00:54:11 |
| 34 | NESBITT Pat (Ms) | 304 | F50 | 00:54:17 |
| 35 | HUNTER Christine (Ms) | 303 | F50 | 00:54:18 |
| 36 | ECCLESTON Hazel (Mrs) | 292 | F Open | 00:54:19 |
| 37 | LING D (Mr) | 326 | M55 | 00:54:21 |
| 38 | LEARMONTH Peter (Mr) | 289 | M60 | 00:56:29 |
| 39 | WHITE Stan (Mr) | 264 | M65+ | 00:56:33 |
| 40 | MCMAHON Scott (Mr) | 253 | M Open | 00:57:04 |
| 41 | SAVAGE Helen (Mrs) | 257 | F Open | 00:57:05 |
| 42 | GRAH Tracey (Ms) | 305 | F Open | 00:58:25 |
| 43 | CAPPS Martin (Mr) | 335 | M40 | 00:58:39 |
| 44 | HOLLAND G V (Mr) | 294 | M60 | 00:59:44 |
| 45 | BURNIP Nicola (Ms) | 277 | F Open | 1:03:46 |
| 46 | SIMPSON Lynda | 278 | F55 | 1:03:54 |
| 47 | LEARMONTH Jeanette (Mrs) | 288 | F55 | 1:04:06 |
| 48 | WATERHOUSE Norma (Mrs) | 261 | F55 | 1:04:14 |
| 49 | BRAVEWELL Gillian (Ms) | 325 | F Open | 1:05:01 |
| 50 | DORWARD Geoff (Mr) | 262 | M Open | 1:05:18 |
| 51 | WELSH Sarah (Ms) | 263 | F Open | 1:05:18 |
| 52 | ROBERTS Lesley (Ms) | 340 | F50 | 1:06:18 |
| 53 | WARDHAUGH Linda (Ms) | 276 | F Open | 1:06:27 |
| 54 | DAVIS Alison (Ms) | 336 | F45 | 1:07:07 |
| 55 | MORTON Peter (Mr) | 339 | M45 | 1:07:08 |
| 56 | WATTS Jenny (Ms) | 273 | F40 | 1:14:53 |
| 57 | HOLLAND A (Ms) | 293 | F60 | 1:19:29 |
| 58 | GARDINER Annabel (ms) | 320 | F40 | 1:26:02 |
| 59 | GARDINER Colin (Mr) | 321 | M45 | 1:26:02 |
| 60 | WILKINSON Eileen (Ms) | 291 | F50 | 1:31:25 |
| 61 | WEIR Barbara (Mrs) | 285 | F40 | 1:31:25 |
| 62 | CHARLESWORTH Audrey | 265 | F50 | 1:34:21 |
| 63 | OVINGTON Glynis (Mrs) | 286 | F50 | 1:34:21 |
| 64 | OLVER Beulah (Mrs) | 298 | F50 | 1:34:21 |
| 65 | HUNTER Charlotte (Miss) | 250 | F Under15 | 1:36:49 |
| 66 | ALRED Geof (Mr) | 248 | M55 | 1:36:55 |
| 67 | BARGEWELL Lynne (Miss) | 249 | F Open | 1:36:55 |
| 68 | METCALFE Jessica (Miss) | 254 | F Under15 | 1:36:55 |

