Beach Run 2007 - Results

mens-winner-1.jpgwomens-winner-1.jpgWell done and a big thank you to everyone who took part in the 2007 CHIN-UP Beach Run.

Congratulations to Ash Henderson (left) and Angharad Porteous (right) for winning the Mens’ and Womens’ categories.

The day started off fine with a gentle breeze blowing in-shore. The tent was set up and last minute matters attended to. Unfortunately, the weather deteriorated rapidly and what felt like a gale sprang up, taking the tent flying down the beach with intrepid helpers Maureen, Susan and Jim hanging on for dear life. Numbers, papers and safety pins were strewn all over the sand and sadly, our new tent was damaged beyond repair and had to be dumped. Fortunately Maureen, Susan and Jim lived to see the beach race through to the end and to fight another day!

The race runners arrived, took part and made the day with their patience and sense of fun. The event was a great success and everybody, despite the weather, seemed to enjoy themselves. Many thanks to all those who took part and to those who gave of their time so freely. We will be staging another race next year and hope that all goes to plan.

Apologies to the beach combing chap with his metal detector who arrived shortly after the race ended. He must have thought he had found a treasure trove when he stumbled across our stash of buried safety pins!

Race Position Name Race No. Category Time
1 Ash Henderson 49 M 34.1
2 Paul Dixon 58 M 35.2
3 Adam Fletcher 25 M 36.48
4 Ben Tucker 51 M 37.04
5 Gary Pemberton 47 M 37.49
6 Steven English 20 M 39.24
7 Peter Scaife 46 M 39.58
8 Philip Johnston 35 M 40.42
9 Glen McWilliams 57 M 40.52
10 Angharad Porteous 27 F 40.58
11 Steve Kyte 31 M 41.05
12 Simon Robinson 32 M 41.34
13 Paul Burliston 42 M 42.32
14 Fred Wood 23 M 43.02
15 J. Bronze 43 M 43.18
16 David Hoare 12 M 44.32
17 Allen Mulliss 2 M 44.48
18 David Leng 39 M 45.03
19 Graeme Copper 36 M 45.29
20 Dave Robson 45 M 45.29
21 Colin Russell 30 M 46.07
22 Tim Pickering 3 M 47.13
23 Stephen Fennick 1 M 47.31
24 Stan Porteous 26 M 47.39
25 Ken Alnwick 28 M 48.21
26 Ray Scott 44 M 48.36
27 Emma Miller 6 F 48.36
28 Angela Russell 29 F 51.35
29 Peter Learmouth 16 M 52.11
30 Peter Widdrington 48 M 52.15
31 Helen Clark 10 F 54.09
32 Valerie Thompson 50 F 54.23
33 Alison Davies 54 F 55.15
34 Peter Morton 55 M 55.15
35 Gillian Brazewell 41 F 56.23
36 Gill Hoare 11 F 59.07
37 Fiona Burn 8 F 1.00.10
38 Jeanette Learmouth 15 F 1.00.51
39 Paul Millen 52 M 1.01.09
40 Jill Henderson 53 F 1.01.09
41 Carolinr Burn 56 F 1.01.48
42 Sandra Hunter 7 F 1.09.36
11 May 2007 (11:00)

© 2007 CHIN-UP | Registered Charity No. 1041319 | Company Registration No. 02972263 | Top | News Feed